
Jul 02, 2025 EOD
Pakka Ltd | Industry : (Paper) | ||||
---|---|---|---|---|---|
BSE Code: | 516030 | NSE Symbol: | PAKKA | P/E(TTM): | 16.98 |
ISIN Demat: | INE551D01018 | Div & Yield%: | 0.00 | EPS(TTM): | 12.61 |
Book Value(₹): | 103.11 | Market Cap(₹Cr.): | 962.56 | Face Value(₹): | 10.00 |
Pakka Ltd | ||
---|---|---|
Industry : (Paper) | ||
BSE Code: | 516030 | |
NSE Symbol: | PAKKA | |
P/E(TTM): | 16.98 | |
ISIN Demat: | INE551D01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 12.61 | |
Book Value(₹): | 103.11 | |
Market Cap(₹Cr.): | 962.56 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
216.25
|
215.00
|
Prev Close(₹) |
214.15
|
214.62
|
Volume |
1829
|
45408
|
Today's Range(₹) |
216.25 - 210.45
|
215.49 - 210.51
|
52-Week Range(₹) |
363.00 - 210.45
|
363.55 - 156.50
|
Buy(Size) |
210.45 (x 1)
|
211.19999999999999(x 1)
|
Sell(Size) |
211.47999999999999(x 1)
|
211.47999999999999(x 1)
|